Worksheet · Alan J. Birsinger · Wealth Management Group
Expense-Tracking Worksheet
Essential expenses
Bills that come whether you're working or not
| Category | Notes | Monthly amount |
|---|---|---|
| Mortgage / rent | P&I; rent | |
| Property tax | Houston / Texas — significant | |
| Homeowners / renters insurance | + flood / wind if applicable | |
| Utilities — electric & gas | Summer/winter average | |
| Utilities — water / sewer / trash | ||
| Internet / phone | ||
| Auto — insurance | All vehicles | |
| Auto — fuel | ||
| Auto — maintenance reserve | Avg. monthly accrual | |
| Groceries | ||
| Health insurance premiums | + HSA/FSA | |
| Out-of-pocket healthcare | Prescriptions / co-pays | |
| Long-term care premiums | If applicable | |
| Life / disability premiums | ||
| Childcare / aging-parent support | If recurring | |
| HOA / condo fees | ||
| Debt service (non-mortgage) | Loans, credit cards |
Discretionary expenses
Spending that flexes year to year
| Category | Notes | Monthly amount |
|---|---|---|
| Dining out / takeout | ||
| Entertainment / streaming | Subscriptions add up | |
| Travel | Annual ÷ 12 | |
| Gifting | Family, charitable | |
| Hobbies / clubs / memberships | Golf, gym, etc. | |
| Personal care | Haircuts, services | |
| Clothing / household goods | ||
| Home improvement reserve | Major projects accrued | |
| Pet costs | ||
| Other discretionary |
One-time & irregular (planning reserve)
Annualized ÷ 12 so the monthly view reflects the real picture
| Category | Notes | Monthly amount |
|---|---|---|
| Major auto purchase reserve | Every 6–8 years | |
| Roof / HVAC / appliance reserve | Every 10–20 years | |
| Family event reserve | Weddings, milestone birthdays | |
| Medical / dental reserve | Major procedures |
Essential total$ ______________
Discretionary total$ ______________
One-time reserves total$ ______________
Monthly spending — all categories$ ______________